NATIONAL FORESTS
Many of the present National Forests existed as Forest Reserves before this name was changed to National Forests in 1907. The first reserve, the Yellowstone Park Timberland Reserve, was set up March 30, 1891 by President Benjamin Harrison.
Over the years, the names, number, and acreage of National Forests have changed considerably as new ones were set up and existing ones were consolidated for economy and efficiency of administration, or transferred to other uses and agencies. Large areas became National Parks. In many cases two or more smaller forests which still retain their names are administered by one supervisor, for economy and efficiency. (This can be noted where forests have the same headquarters in the list below. For instance, in the South, where many forests are small, there are 33 forests but only 14 supervisors, 10 of which supervise all the National Forests in their States.) One very large forest, the Tongass in Alaska, has three area managers in lieu of a forest supervisor.
Thus in 1975 there are 155 National Forests, but only 124 forest supervisors, covering 183.0 million acres. Virtually all this land is open to public recreation, and about 14.6 million acres are in Wilderness or Primitive Areas, closed to timber cutting, mechanical vehicles, and works of man. Besides the National Forest lands, there area bout 3.8 million acres on 19 National Grasslands, bringing the total National Forest System lands to 186.8 million acres. The grazing areas in the Great Plains and Great Basin, plus millions of acres of relatively open National Forest land, are available for regulated use of domestic livestock and for wildlife habitat.
The research organization of the Forest Service includes the world-famous Forest Products Laboratory in Madison, Wis.; 8 Forest and Range Experiment Stations which serve various regions; and the Institute of Tropical Forestry.
National Forests—Dates Established and Location of Headquarters
REGION 1—NORTHERN REGION
(Montana, northern Idaho, northwestern South Dakota, northeastern Washington)
National Forest |
When established |
Headquarters |
Beaverhead | July 1, 1908 | Dillon, Mont. |
Bitterroot | Feb. 22, 1897 | Hamilton, Mont. |
Clearwater | July 1, 1908 | Orofino, Idaho |
Custer | July 2, 1908 | Billings, Mont. |
Deerlodge | July 1, 1908 | Butte, Mont. |
Flathead | Feb. 22, 1897 | Kalispell, Mont. |
Gallatin | Feb. 10, 1899 | Bozeman, Mont. |
Helena | Apr. 12, 1906 | Helena, Mont. |
Idaho Panhandle (formerly Coeur d'Alene, St. Joe, & Kaniksu) | Coeur d'Alene, Idaho | |
Kootenai | Aug. 13, 1906 | Libby, Mont. |
Lewis and Clark | Feb. 22, 1897 | Great Falls, Mont. |
Lolo | Sept. 20, 1906 | Missoula, Mont. |
Nezperce | July 1, 1908 | Grangeville, Idaho |
REGION 2—ROCKY MOUNTAIN REGION
(Colorado, Kansas, Nebraska, South Dakota, Wyoming)
National Forest |
When established |
Headquarters |
Arapaho | July 1, 1908 | Golden, Colo. |
Bighorn | Feb. 22, 1897 | Sheridan, Wyo. |
Black Hills (includes former Harney National Forest, established May 16, 1911) | Feb. 22, 1897 | Custer, S. Dak. |
Grand Mesa (established Dec. 24, 1892, as Battlement Mesa Forest Reserve) | July 1, 1908 | Delta, Colo. |
Gunnison | May 12, 1905 | Gunnison, Colo. |
Samuel R. McKelvie | Oct. 15, 1971 | Chadron, Nebr. |
Medicine Bow (includes part of former Hayden National Forest, added in 1929) | May 22, 1902 | Laramie, Wyo. |
Nebraska | July 2,1908 | Lincoln, Nebr. |
Pike | Feb. 11, 1892 | Colorado Springs, Colo. |
Rio Grande | July 1, 1908 | Monte Vista, Colo. |
Roosevelt (original name "Colorado") | July 1, 1910 | Fort Collins, Colo. |
Routt (includes part of former Hayden National Forest) | June 12, 1905 | Steamboat Springs, Colo. |
San Isabel | Apr. 11, 1902 | Pueblo, Colo. |
San Juan (includes former Montezuma, established June 13, 1905) | June 3, 1905 | Durango, Colo. |
Shoshone (originally Yellowstone Timberland Reserve, established Mar. 30, 1891. Also includes former Washakie) | July 1, 1908 | Cody, Wyo. |
Uncompahgre | June 14, 1905 | Delta, Colo. |
White River (includes former Holy Cross National Forest) | Oct. 16, 1891 | Glenwood Springs, Colo. |
REGION 3—SOUTHWESTERN REGION
(Arizona, New Mexico)
National Forest |
When established |
Headquarters |
Apache | July 1, 1908 | Springerville, Ariz. |
Carson | July 1, 1908 | Taos, N. Mex. |
Cibola (includes former Manzano National Forest) | Dec. 3, 1931 | Albuquerque, N. Mex. |
Coconino | July 2, 1908 | Flagstaff, Ariz. |
Coronado | July 2, 1908 | Tucson, Ariz. |
Gila | Mar. 2, 1899 | Silver City, N. Mex. |
Kaibab (includes part of former Grand Canyon National Forest) | July 2, 1908 | Williams, Ariz. |
Lincoln | July 26, 1902 | Alamogordo, N. Mex. |
Prescott | May 10, 1898 | Prescott, Ariz. |
Santa Fe (includes Pecos River Forest Reserve, established Jan. 11, 1892) | Mar. 27, 1918 | Santa Fe, N. Mex. |
Sitgreaves | July 1, 1908 | Holbrook, Ariz. |
Tonto | Oct. 3, 1905 | Phoenix. Ariz. |
REGION 4—INTERMOUNTAIN REGION
(Utah, southern Idaho, western Wyoming, Nevada, a small part of California)
National Forest |
When established |
Headquarters |
Ashley | July 1, 1908 | Vernal, Utah |
Boise (includes original Payette National Forest, established June 3, 1905) | July 1, 1908 | Boise, Idaho |
Bridger (formerly Wyoming National Forest) | July 1, 1908 | Kemmerer, Wyo. |
Cache | May 26, 1908 | Logan, Utah |
Caribou | Jan. 15, 1907 | Pocatello, Idaho |
Challis | July 1, 1908 | Challis, Idaho |
Dixie | Sept. 25, 1905 | Cedar City, Utah |
Fishlake | Feb. 10, 1899 | Richfield, Utah |
Humboldt (includes former Nevada National Forest, established Feb. 10, 1909) | July 2, 1908 | Elko, Nev. |
Manti-La Sal (includes former La Sal, established Jan. 24, 1906) | May 29, 1903 | Price, Utah |
Payette (former Weiser National Forest, established May 25. 1905, and Idaho National Forest, established July 1, 1908) | Apr. 1, 1944 | McCall, Idaho |
Salmon | Nov. 5, 1906 | Salmon, Idaho |
Sawtooth (includes former Minidoka National Forest, established July 2, 1908) | May 29, 1905 | Twin Falls, Idaho |
Targhee | July 1, 1908 | St. Anthony. Idaho |
Teton | Feb. 22, 1897 | Jackson, Wyo. |
Toiyabe | Mar. 1, 1907 | Reno, Nev. |
Uinta | Feb. 22, 1897 | Provo, Utah |
Wasatch (includes former Salt Lake National Forest) | Aug. 16, 1906 | Salt Lake City, Utah |
REGION 5—CALIFORNIA REGION
(California, western Nevada, a small part of Oregon)
National Forest |
When established |
Headquarters |
Angeles (San Gabriel Timberland Reserve established Dec. 20, 1892) | July 1, 1908 | Pasadena, Calif. |
Calaveras Bigtree | May 11, 1954 | Sonora, Calif. |
Cleveland | July 2, 1908 | San Diego, Calif. |
Eldorado | July 28, 1910 | Placerville, Calif. |
Inyo | May 25, 1907 | Bishop, Calif. |
Klamath | May 6, 1905 | Yreka, Calif. |
Lassen | June 2, 1905 | Susanville, Calif. |
Los Padres (formerly Santa Barbara National Forest) | Dec. 22, 1903 | Santa Barbara, Calif. |
Mendocino (formerly California National Forest) | July 2, 1908 | Willows, Calif. |
Modoc | Nov. 29, 1904 | Alturas, Calif. |
Plumas | Mar. 27, 1905 | Quincy, Calif. |
San Bernardino | Feb. 25, 1893 | San Bernardino. Calif. |
Sequoia July 2, 1908 | Porterville, Calif. | |
Shasta | Oct. 3, 1905 Redding, Calif. | |
Sierra | Feb. 14, 1893 | Fresno, Calif. |
Six Rivers | June 3, 1947 | Eureka, Calif. |
Stanislaus | Feb. 22, 1897 | Sonora, Calif. |
Tahoe | Apr. 13, 1899 | Nevada City, Calif. |
Trinity | Apr. 26, 1905 | Redding, Calif. |
REGION 6—PACIFIC NORTHWEST REGION
(Oregon, Washington, a small part of California)
National Forest |
When established |
Headquarters |
Gifford Pinchot (formerly Columbia National Forest) | July 1, 1908 | Vancouver, Wash. |
Colville | Mar. 1, 1907 | Colville, Wash. |
Deschutes | July 1, 1908 | Bend, Oreg. |
Fremont | Sept. 17, 1906 | Lakeview, Oreg. |
Malheur | July 1, 1908 | John Day, Oreg. |
Mount Baker (formerly Washington National Forest) | Feb. 22, 1897 | Bellingham, Wash. |
Mount Hood (formerly Oregon National Forest) | June 30, 1911 | Portland, Oreg. |
Ochoco | June 30, 1911 | Prineville, Oreg. |
Okanogan (formerly Chelan National Forest) | July 1, 1908 | Okanogan, Wash. |
Olympic | Feb. 22, 1908 | Olympia, Wash. |
Rogue River (formerly Crater National Forest) | July 1, 1908 | Medford, Oreg. |
Siskiyou | Oct. 5, 1906 | Grants Pass, Oreg. |
Siuslaw | July 1, 1908 | Corvallis, Oreg. |
Snoqualmie | July 1, 1908 | Seattle, Wash. |
Umatilla | June 13, 1908 | Pendleton, Oreg. |
Umpqua | Mar. 2, 1907 | Roseburg, Oreg. |
Wallowa | May 6, 1905 | Baker, Oreg. |
Wenatchee | July 1, 1908 | Wenatchee, Wash. |
Whitman | July 1, 1908 | Baker, Oreg. |
Willamette (includes former Santiam and Cascade National Forests) | Apr. 6, 1933 | Eugene, Oreg. |
Winema | July 1, 1961 | Klamath Falls, Oreg. |
REGION 8—SOUTHERN REGION
(Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Oklahoma, Tennessee, Texas)
National Forest |
When established |
Headquarters |
Angelina | Oct. 13, 1936 | Lufkin, Tex. |
Apalachicola | May 13, 1936 | Tallahassee, Fla. |
Bienville | June 15, 1936 | Jackson, Miss. |
William B. Bankhead (formerly Black Warrior National Forest) | Jan. 15, 1918 | Montgomery, Ala. |
Chattahoochee | July 9, 1936 | Gainesville, Ga. |
Cherokee | July 14, 1920 | Cleveland, Tenn. |
Conecuh | July 17, 1936 | Montgomery, Ala. |
Croatan | July 29, 1936 | Asheville, N.C. |
Daniel Boone (formerly Cumberland National Forest) | Feb. 23, 1937 | Winchester, Ky. |
Davy Crockett | Oct. 13, 1936 | Lufkin, Tex. |
Delta | Jan. 12, 1961 | Jackson, Miss. |
De Soto | June 17, 1936 | Jackson, Miss. |
Francis Marion | July 10, 1936 | Columbia, S.C. |
George Washington (formerly Shenandoah National Forest) | May 16, 1918 | Harrisonburg, Va. |
Holly Springs | June 15, 1936 | Jackson, Miss. |
Homochitto | July 20, 1936 | Jackson, Miss. |
Jefferson | Apr. 21, 1936 | Roanoke Va. |
Kisatchie | June 10, 1930 | Alexandria, La. |
Nantahala | Jan. 29, 1920 | Asheville, N.C. |
Ocala | Nov. 24, 1908 | Tallallassee, Fla. |
Oconee | Nov. 27, 1959 | Gainesville, Ga. |
Osceola | July 10, 1931 | Tallahassee, Fla. |
Ouachita (formerly Arkansas National Forest) | Dec. 18, 1907 | Hot Springs, Ark. |
Ozark | Mar. 6, 1908 | Russellville, Ark. |
Pisgah | Oct. 17, 1916 | Asheville, N.C. |
Sabine | Oct. 13, 1936 | Lufkin, Tex. |
St. Francis | Nov. 8, 1960 | Russellville, Ark. |
Sam Houston | Oct. 13, 1936 | Lufkin, Tex. |
Sumter | July 13, 1936 | Columbia, S.C. |
Talladega | July 17, 1936 | Montgomery, Ala. |
Tombigbee | Nov. 27, 1959 | Jackson, Miss. |
Tuskegee | Nov. 27, 1959 | Montgomery, Ala. |
REGION 9—EASTERN REGION
(Connecticut, Delaware, Illinois, Iowa, Indiana, Maine, Maryland,Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey,New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia, and Wisconsin.)
National Forest |
When established |
Headquarters |
Allegheny | Sept. 24, 1923 | Warren, Pa. |
Chequamegon | Nov. 13, 1933 | Park Falls, Wis. |
Chippewa (formerly Minnesota National Forest) | May 23, 1908 | Cass Lake, Minn. |
Clark | Sept. 11, 1939 | Rolla, Mo. |
Green Mountain | Apr. 25, 1932 | Rutland, Vt. |
Hiawatha (includes former Marquette National Forest, established Feb. 10, 1909) | Jan. 16, 1931 | Escanaba, Mich. |
Hoosier | Oct. 1, 1951 | Bedford, Ind. |
Huron (formerly Michigan National Forest) | Feb. 11, 1909 | Cadillac, Mich. |
Manistee | Oct. 25, 1938 | Cadillac, Mich. |
Mark Twain | Sept. 11, 1939 | Springfield, Mo. |
Monongahela | Apr. 28, 1920 | Elkins, W. Va. |
Nicolet | Mar. 2, 1933 | Rhinelander, Wis. |
Ottawa | Jan. 27, 1931 | Ironwood, Mich. |
Shawnee | Sept. 6, 1939 | Harrisburg, Ill. |
Superior | Feb. 13, 1909 | Duluth, Minn. |
Wayne (Ohio) | Oct. 1, 1951 | Bedford, Ind. |
White Mountain | May 16, 1918 | Laconia, N.H. |
REGION 10—ALASKA REGION
National Forest |
When established |
Headquarters |
Chugach | July 23, 1907 | Anchorage, Alaska |
Tongass | Sept. 10, 1907 | |
Stikine Area | Petersburg. Alaska | |
Chatham Area | Sitka, Alaska | |
Ketchikan Area | Ketchikan, Alaska |
Puerto Rico
National Forest |
When established |
Headquarters |
Caribbean (formerly Luquillo National Forest) | Jan. 17, 1903 | Rio Piedras, P.R. |
FOREST AND RANGE EXPERIMENT STATIONS
Intermountain, Ogden, Utah North Central, St. Paul, Minn. Northeastern, Upper Darby, Pa. |
Pacific Northwest, Portland, Oreg Pacific Southwest, Berkeley, Calif. Rocky Mountain, Fort Collins, Colo. |
Southeastern, Asheville, N.C. Southern, New Orleans, La. |
Research in wood utilization is done at the Forest Products Laboratory, Madison, Wis.
Research in tropical forestry is done at the Institute of Tropical Forestry, Rio Piedras, Puerto Rico.
Research in northern forestry is done at the Institute of Northern Forestry, Fairbanks, Alaska.
Research in forestry of islands of the Pacific Ocean is done at the Institute of Pacific Islands Forestry. Honolulu, Hawaii.
STATE AND PRIVATE FORESTRY
Northeastern, Upper Darby, Pa.
Southeastern Area, Atlanta, Ga.